<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Still number one</title>
	<atom:link href="http://www.nyfiscalwatch.com/?feed=rss2&#038;p=1574" rel="self" type="application/rss+xml" />
	<link>http://www.nyfiscalwatch.com/?p=1574</link>
	<description>State and city finances - and the economy</description>
	<pubDate>Tue, 07 Sep 2010 13:30:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Why we&#8217;re number 1 - EdVANTAGE Blog - The Official Blog of the New York State Council of School Superintendents</title>
		<link>http://www.nyfiscalwatch.com/?p=1574#comment-4746</link>
		<dc:creator>Why we&#8217;re number 1 - EdVANTAGE Blog - The Official Blog of the New York State Council of School Superintendents</dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyfiscalwatch.com/?p=1574#comment-4746</guid>
		<description>[...] McMahon of the conservative Empire Center did a blog post which noted, among other things, that New York&#8217;s spending on school administration is much [...]</description>
		<content:encoded><![CDATA[<p>[...] McMahon of the conservative Empire Center did a blog post which noted, among other things, that New York&#8217;s spending on school administration is much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Thomas Rogers</title>
		<link>http://www.nyfiscalwatch.com/?p=1574#comment-4736</link>
		<dc:creator>Dr. Thomas Rogers</dc:creator>
		<pubDate>Mon, 27 Jul 2009 22:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyfiscalwatch.com/?p=1574#comment-4736</guid>
		<description>A friendly clarification: Regarding administrative costs, even the favorable characterization above may understate how thrifty New York schools' spending on administration is. Using the same data referenced in this report, nationally, 5.5% of all education spending is for school administration. But in New York, spending on school administration is quite a bit less - 4.0%. 

The bullet point above accurately points out that NY's "per pupil" administrative spending exceeds national per pupil spending by 18%, but that's driven by NY's higher overall per pupil spending, thus masking the fact that administration comprises a significantly smaller percentage of all school spending when compared to national averages.

Tom Rogers
Executive Director
NYS Council of School Superintendents</description>
		<content:encoded><![CDATA[<p>A friendly clarification: Regarding administrative costs, even the favorable characterization above may understate how thrifty New York schools&#8217; spending on administration is. Using the same data referenced in this report, nationally, 5.5% of all education spending is for school administration. But in New York, spending on school administration is quite a bit less - 4.0%. </p>
<p>The bullet point above accurately points out that NY&#8217;s &#8220;per pupil&#8221; administrative spending exceeds national per pupil spending by 18%, but that&#8217;s driven by NY&#8217;s higher overall per pupil spending, thus masking the fact that administration comprises a significantly smaller percentage of all school spending when compared to national averages.</p>
<p>Tom Rogers<br />
Executive Director<br />
NYS Council of School Superintendents</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New York Highest In School Spending &#124; Political Scene: From the Rochester Perspective &#124; Rochester Democrat and Chronicle</title>
		<link>http://www.nyfiscalwatch.com/?p=1574#comment-4727</link>
		<dc:creator>New York Highest In School Spending &#124; Political Scene: From the Rochester Perspective &#124; Rochester Democrat and Chronicle</dc:creator>
		<pubDate>Mon, 27 Jul 2009 17:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyfiscalwatch.com/?p=1574#comment-4727</guid>
		<description>[...] McMahon, director of the Manhattan Institute&#8217;s Empire Center for New York State Policy, points out on his blog that New York&#8217;s school spending of nearly $51 billion was less than only California, which has [...]</description>
		<content:encoded><![CDATA[<p>[...] McMahon, director of the Manhattan Institute&#8217;s Empire Center for New York State Policy, points out on his blog that New York&#8217;s school spending of nearly $51 billion was less than only California, which has [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
