<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Scraping bottom in Albany</title>
	<atom:link href="http://www.nyfiscalwatch.com/?feed=rss2&#038;p=1621" rel="self" type="application/rss+xml" />
	<link>http://www.nyfiscalwatch.com/?p=1621</link>
	<description>State and city finances - and the economy</description>
	<pubDate>Fri, 10 Sep 2010 02:14:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: NY Fiscal Watch</title>
		<link>http://www.nyfiscalwatch.com/?p=1621#comment-6460</link>
		<dc:creator>NY Fiscal Watch</dc:creator>
		<pubDate>Thu, 17 Sep 2009 15:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyfiscalwatch.com/?p=1621#comment-6460</guid>
		<description>[...] dubious declaration that the recession is coming to an end, all of the trends that produced a projected $2.1 billion deficit for New York State in the current fiscal year continue to point in the wrong [...]</description>
		<content:encoded><![CDATA[<p>[...] dubious declaration that the recession is coming to an end, all of the trends that produced a projected $2.1 billion deficit for New York State in the current fiscal year continue to point in the wrong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NY Fiscal Watch</title>
		<link>http://www.nyfiscalwatch.com/?p=1621#comment-4793</link>
		<dc:creator>NY Fiscal Watch</dc:creator>
		<pubDate>Fri, 31 Jul 2009 14:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyfiscalwatch.com/?p=1621#comment-4793</guid>
		<description>[...] all of the newly projected $2.1 billion deficit in this year&#8217;s New York State budget can be traced to falling tax receipts.  But rising spending will represent a growing share of the [...]</description>
		<content:encoded><![CDATA[<p>[...] all of the newly projected $2.1 billion deficit in this year&#8217;s New York State budget can be traced to falling tax receipts.  But rising spending will represent a growing share of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Faso</title>
		<link>http://www.nyfiscalwatch.com/?p=1621#comment-4780</link>
		<dc:creator>John Faso</dc:creator>
		<pubDate>Thu, 30 Jul 2009 19:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyfiscalwatch.com/?p=1621#comment-4780</guid>
		<description>Also contained in the DOB report was the report that wages earned by state workers are projected to drop by 4.8% in 2009.  Yet hundreds of thousands of public employees throughout the state are slated to get raises, estimated at $2 billion over the coming year.</description>
		<content:encoded><![CDATA[<p>Also contained in the DOB report was the report that wages earned by state workers are projected to drop by 4.8% in 2009.  Yet hundreds of thousands of public employees throughout the state are slated to get raises, estimated at $2 billion over the coming year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
