<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: September Song</title>
	<atom:link href="http://www.nyfiscalwatch.com/?feed=rss2&#038;p=2017" rel="self" type="application/rss+xml" />
	<link>http://www.nyfiscalwatch.com/?p=2017</link>
	<description>State and city finances - and the economy</description>
	<pubDate>Tue, 07 Sep 2010 13:20:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: NY Fiscal Watch</title>
		<link>http://www.nyfiscalwatch.com/?p=2017#comment-7689</link>
		<dc:creator>NY Fiscal Watch</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyfiscalwatch.com/?p=2017#comment-7689</guid>
		<description>[...] better late than never.  But given recent state revenue trends in New York, Governor Paterson&#8217;s latest deficit reduction plan may be a day late and a dollar [...]</description>
		<content:encoded><![CDATA[<p>[...] better late than never.  But given recent state revenue trends in New York, Governor Paterson&#8217;s latest deficit reduction plan may be a day late and a dollar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NY Fiscal Watch</title>
		<link>http://www.nyfiscalwatch.com/?p=2017#comment-7656</link>
		<dc:creator>NY Fiscal Watch</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyfiscalwatch.com/?p=2017#comment-7656</guid>
		<description>[...] highlights the same growing deficit spotlighted by the state tax department collections report described in this space a few days [...]</description>
		<content:encoded><![CDATA[<p>[...] highlights the same growing deficit spotlighted by the state tax department collections report described in this space a few days [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
