<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A big &#8220;but&#8221; on state tax data</title>
	<atom:link href="http://www.nyfiscalwatch.com/?feed=rss2&#038;p=2204" rel="self" type="application/rss+xml" />
	<link>http://www.nyfiscalwatch.com/?p=2204</link>
	<description>State and city finances - and the economy</description>
	<pubDate>Fri, 10 Sep 2010 01:13:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Gotham Gazette - The Wonkster &#187; Blog Archive &#187; Weekly Web Wrap</title>
		<link>http://www.nyfiscalwatch.com/?p=2204#comment-9235</link>
		<dc:creator>Gotham Gazette - The Wonkster &#187; Blog Archive &#187; Weekly Web Wrap</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyfiscalwatch.com/?p=2204#comment-9235</guid>
		<description>[...] Mapping Vacant Storefronts (Curbed) Analysis of Tax Receipt Decline Must Factor in Tax Increase (NY Fiscal Watch) Dueling Economic Geographies Within Global Cities (New Geography) The Lifespan of Smart Meters [...]</description>
		<content:encoded><![CDATA[<p>[...] Mapping Vacant Storefronts (Curbed) Analysis of Tax Receipt Decline Must Factor in Tax Increase (NY Fiscal Watch) Dueling Economic Geographies Within Global Cities (New Geography) The Lifespan of Smart Meters [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
